For Students
2023 | |
Wed. Oct. 18 | Neeley & Associates Consultants Information Lunch |
Fri. Nov. 10 | Social with Neeley & Associates Principals Interested first-year MBA and MSBA students and invited graduate students from other disciplines are invited to attend a social gathering. N&A Principals will answer questions about their N&A experience, the application process and spring cadence. |
Fri. Nov. 17 | Prospective Client Lunch, Client Overview Presentations and Client Fair Clients present their projects to prospective consultants. |
Sat. Nov. 18 | Online Application Due Students will apply to N&A and rank the different client projects. |
By Thanksgiving | N&A Teams Notified |
Thurs. Dec. 7 | N&A Team Evening Reception with Selected Client |
2024 | |
Fri. Jan. 19 | N&A Consultants Bootcamp Day 1 |
Fri. Jan. 26 | N&A Consultants Bootcamp Day 2 |
Fri. Feb. 2 | Lunch and Introductory Meeting with Neeley Experiential Learning Advisory Board (NELAB) Consultant, Coach and Advisor Consultant teams will meet their assigned NELAB advisor. |
Fri. Apr. 12 | External Executive Reviewer Panels and Feedback |
Apr. 29 - May 3 | Final Client Presentations |
For Clients
2023 | |
Late October | Identify Potential N&A Client Projects for Spring 2024 |
Fri. Nov. 10 | Work with N&A Principals to Set Project Expectations Written Request for Consideration (RFC) completed for sharing with interested MBA students. |
Fri. Nov. 17 | Prospective Client Lunch, Overview Presentations and Client Fair Clients present their projects to prospective consultants. |
Thurs. Dec. 7 | Team Reception with Selected Client Join us at a reception to meet your consulting team and schedule your formal project kickoff meeting for the week of January 22, 2024. |
2024 | |
Jan. 22-26 | Project Kickoff Meeting with N&A Client Team Identify possible midpoint check-in meeting and final presentation date options. |
Mar. 4-8 | Project Midpoint Check-in with N&A Client Team |
Mar. 11-15 | Check-in Call with N&A Program Director |
Apr. 29 - May 3 | Final Client Oral Presentation Held |
Mon. May 6 | Final Evaluation Client submits final evaluation of project deliverables and quality of team with Neeley & Associates Program Director. |
Wed. May 8 | Final Written Report Delivered to Client In addition to any adjustments from final presentation. |